Dust Collection Principle
It is a device where the dust is piled up in the filtering bleb with exhaust gas with dust passing many installed filtering blebs. The dust collection efficiency is high and stable serial operation is possible. Due to the adjustment of filtering speed, a lot of wind can be processed. The harmful gas enters the housing due to squeezing or absorption in the entrance and clean energy is emitted to the upper part through the pipes.
Although the filtering bleb itself piles up slight dusts, the more important role is dust layer accumulating above the cloth being applied as a supporting system. Therefore, small dusts or high concentration dusts are piled up more efficiently through the dust layer and the piled up dust is emitted by the mechanical device. The scope of the processing gas is 3m cubed/min or more and the dust collection efficiency is a maximum of 99%. The material of the filter bleb must be selected considering the property and temperature of the harmful gas.

Filter Bag Items and Guide
| Dust Collection Use (Industry) |
Process | Filter Bag Group(Pulse Air) | Temp.(℃) | Chemical Resistance | |
|---|---|---|---|---|---|
| Acid | Alkali | ||||
| Cement | Raw Mill | Polyester (P.E) | 130℃ | Good | Poor |
| Kiln Gas & Clinker | Nomex | 200℃ | Fair | Very Good | |
| Glass | 260℃ | Very Good | Poor | ||
| Cement Mill | Polyester (P.E) | 130℃ | Good | Poor | |
| Steel and Iron Casting | Coal Mill | Polyester (P.E) | 130℃ | Good | Poor |
| Electric Furnace | Polyester (P.E) | 130℃ | Good | Poor | |
| Building Dust Collection | Polyester (P.E) | 130℃ | Good | Poor | |
| Shot Blase | Polyester (P.E) | 130℃ | Good | Poor | |
| Cupola | Nomex | 200℃ | Fair | Very Good | |
| Limestone Kiln | Polyester (P.E) | 130℃ | Good | Poor | |
| Carbon Black | Carbon black manufacturing | Nomex | 200℃ | Fair | Very Good |
| Glass | 260℃ | Very Good | Poor | ||
| Tire Manufacturing | Polyester (P.E) | 130℃ | Good | Poor | |
| Nonferrous solution | Fume dust collection | Polyester (P.E) | 130℃ | Good | Poor |
| Polypropylene (P.P) | 80℃ | Excellent | Excellent | ||
| Ryton | 190℃ | Excellent | Excellent | ||
| Acrylic (Dralon) | 120℃ | Very Good | Fair | ||
| Plastic P.V.C A.B.S Resin | Raw material recovery | Polyester (P.E) | 130℃ | Good | Poor |
| Boiler | Wooden boiler | Nobex (Antiacid) | 200℃ | Good | Very Good |
| Glass | 260℃ | Very Good | Poor | ||
| Acrylic | 120℃ | Very Good | Fair | ||
| Bunker C oil boiler | Naomex (Antiacid) | 200℃ | Good | Very Good | |
| Glass | 260℃ | Very Good | Poor | ||
| Ryton | 190℃ | Excellent | Excellent | ||
| Coal boiler | Nomex (Antiacid) | 200℃ | Good | Very Good | |
| Glass | 260℃ | Very Good | Poor | ||
| Ryton | 190℃ | Excellent | Excellent | ||
| Tefaire | 250℃ | Excellent | Excellent | ||
| Teflon | 240℃ | Excellent | Excellent | ||
| Asphalt-Concrete | Asphalt Production | Nomex | 200℃ | Fair | Very Good |
| Nomex (Antiacid) | 200℃ | Good | Very Good | ||
| Acrylic(Dralon) | 120℃ | Very Good | Fair | ||
| Other | General Dust Pile Up | Polyester (P.E) | 130℃ | Good | Poor |
Handled Items
| Fiber stoc number | POLYESTER | POLYPROPYLENE | NOMEX(ARAMID) | TEFARE (TEFLON) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | General | Water Repellent | Oil Repellent | Anti-electrostatic | Anti-electrostatic and water repellant | PE Membrane | General | General | Acid repellant and water repellant | Membrane | |
| Weight(g/㎡) | 500 | 500 | 500 | 500 | 500 | 500 | 750 | 500 | 550 | 550 | 710 |
| Thickness(㎜) | 1.8 | 1.8 | 1.9 | 1.8 | 2.0 | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 | 1.7 |
| Gas Permeability (㏄/㎠/sec) |
20 | 20 | 18 | 10 | 10 | 20 | 5 | 20 | 20 | 20 | 20 |
| Tensile strength | OVER | OVER | OVER | OVER | OVER | OVER | OVER | OVER | OVER | OVER | OVER |
| (㎏/25㎜) | 170 | 170 | 170 | 50 | 150 | 170 | 2000 | 150 | 150 | 150 | 100 |
| Heat Resistance(℃) | ~130℃ | ~100℃ | ~200℃ | ~280℃ | |||||||
| Chemical Resistance |
Stable for acid solution | Membrane | Stable for acid and alkali | Stable for alkali and organic medicines | Stable for acid, alkali and organic medicines |
||||||
Characteristics
- · Dust collection efficiency of particle is high and many types of dusts are piled up
- · It can be used for high concentration harmful gases and processes diverse capacities
- · Can be used as filter for preprocessed granular filter or the textile for high efficient pile up of gas pollutants and dusts of 1um or less
- · Moist material, moist enrichment and absorbed substance is needed for crusty caking or plugging and for certain facilities
- · When processing high temperature, acid/alkali dust and gas, life expectancy shortened
- · When dust that can be easily oxidized is piled up, there is danger of fire and explosion
Applied Area
Cement factory / metal processing factory / food factory / food industry, elastics / medicine manufacturing factory / textile, chemical factory / crop and fodder processing power plant / iron, steel, casting factory / wood processing factory / latter equipment of incinerator / dust removal of other industrial fields
